| Employee Name | Employee # | Utilization | Actions |
|---|---|---|---|
Putri Putra permanent | PLD-10015 | 98% | arrow_forward |
Budi Gunawan outsourced | PLD-10016 | 94% | arrow_forward |
Wawan Permana permanent | PLD-10017 | 78% | arrow_forward |
Nadia Ramadhan permanent | PLD-10018 | 88% | arrow_forward |
Agus Pratama outsourced | PLD-10019 | 75% | arrow_forward |
Omar Nasution permanent | PLD-10020 | 85% | arrow_forward |
Hana Siregar permanent | PLD-10021 | 71% | arrow_forward |
Dewi Maharani permanent | PLD-10022 | 69% | arrow_forward |
Indra Saputra permanent | PLD-10023 | 88% | arrow_forward |
Wawan Putra outsourced | PLD-10024 | 90% | arrow_forward |
Udin Hidayat permanent | PLD-10025 | 83% | arrow_forward |
Omar Siregar permanent | PLD-10026 | 73% | arrow_forward |
Drill down to workload-backed activities that reference this position.
Alex Rivera
System Admin