| Employee Name | Employee # | Utilization | Actions |
|---|---|---|---|
Agus Putra permanent | PLD-10129 | 72% | arrow_forward |
Udin Gunawan outsourced | PLD-10130 | 72% | arrow_forward |
Wawan Santoso outsourced | PLD-10131 | 96% | arrow_forward |
Nadia Kusuma permanent | PLD-10132 | 69% | arrow_forward |
Rizky Nasution outsourced | PLD-10133 | 78% | arrow_forward |
Taufik Santoso permanent | PLD-10134 | 76% | arrow_forward |
Fitri Maharani permanent | PLD-10135 | 73% | arrow_forward |
Sinta Maharani outsourced | PLD-10136 | 84% | arrow_forward |
Yuni Pratama permanent | PLD-10137 | 92% | arrow_forward |
Maya Lestari permanent | PLD-10138 | 81% | arrow_forward |
Vina Permana permanent | PLD-10139 | 77% | arrow_forward |
Agus Santoso permanent | PLD-10140 | 74% | arrow_forward |
Drill down to workload-backed activities that reference this position.
Alex Rivera
System Admin